page top

Term Deposit Interest Rates

Term Deposit Interest Rates

Attention: open in a new window. Print

View the rates our bank offers on Term Deposit products. Apply Online Talk to us
Term Deposit Accounts $1,000 - $19,999 $20,000 - $49,999 $50,000 - $99,999 $100,000 - $300,000
3 months 3.50% pa 3.50% pa 3.50% pa 3.50% pa
4 months 3.50% pa 3.50% pa 3.50% pa 3.50% pa
5 months 3.50% pa 3.50% pa 3.50% pa 3.50% pa
6 months 4.10% pa 4.10% pa 4.10% pa 4.10% pa
7 months 4.10% pa 4.10% pa 4.10% pa 4.10% pa
8 months 4.10% pa 4.10% pa 4.10% pa 4.10% pa
9 months 3.95% pa 3.95% pa 3.95% pa 3.95% pa
10 months 3.95% pa 3.95% pa 3.95% pa 3.95% pa
11 months 3.95% pa 3.95% pa 3.95% pa 3.95% pa
12 months 5.00% pa 5.00% pa 5.00% pa 5.00% pa
24 months 4.00% pa 4.00% pa 4.00% pa 4.00% pa
36 months 4.00% pa 4.00% pa 4.00% pa 4.00% pa

For Term Deposits over $300,000 please contact us.

All term deposit rates (above) are per annum.

Kick Starter Term Deposits^

Term $500+
6 months 4.10% pa
7 months 4.10% pa
8 months 4.10% pa

^For ages 0-25 years with Standard Interest option. Interest is calculated daily and paid at maturity.

Interest Payment Options

Interest income is calculated daily and paid into your nominated savings account with the bank.
Standard Interest For terms of 12 months or less, interest is paid at maturity. For terms over 12 months, interest is paid annually and at maturity.
Monthly Interest Interest is paid each month at an interest rate which is 0.20% less than the standard rate.